
Battleship Bismarck – 1 kg Rhodium
Country: | Ghana |
Face Value: | 10 Cedis |
Year: | 2018 |
Metal: | Zinc alloy |
Weight: | Approx. 1 kg |
Diameter: | 150.00 mm |
Quality: | BU, Platinum and Rhodium refined |
Mintage: | 999 pieces |
Coin in acrylic display
Country: | Ghana |
Face Value: | 10 Cedis |
Year: | 2018 |
Metal: | Zinc alloy |
Weight: | Approx. 1 kg |
Diameter: | 150.00 mm |
Quality: | BU, Platinum and Rhodium refined |
Mintage: | 999 pieces |
Coin in acrylic display