
Battleship Bismarck
Country: | Ghana |
Face Value: | 2 Cedis |
Year: | 2018 |
Metal: | Zinc alloy |
Weight: | Approx. 311.00 g |
Diameter: | 80.00 mm |
Quality: | BU, Palladium refined |
Mintage: | 2,500 pieces |
Coin in acrylic display
Country: | Ghana |
Face Value: | 2 Cedis |
Year: | 2018 |
Metal: | Zinc alloy |
Weight: | Approx. 311.00 g |
Diameter: | 80.00 mm |
Quality: | BU, Palladium refined |
Mintage: | 2,500 pieces |
Coin in acrylic display