
Treasures of the Universe
Country: | Ghana |
Face Value: | 5 Cedis |
Year: | 2019 |
Metal: | Silver 0.999 |
Weight: | 1 oz |
Diameter: | 44.00 mm |
Quality: | BU, colored |
Mintage: | 1,000 pieces |
with 10 pieces of facetted Pallamants, gemstones from outer space
Country: | Ghana |
Face Value: | 5 Cedis |
Year: | 2019 |
Metal: | Silver 0.999 |
Weight: | 1 oz |
Diameter: | 44.00 mm |
Quality: | BU, colored |
Mintage: | 1,000 pieces |
with 10 pieces of facetted Pallamants, gemstones from outer space